Polyimide SOLVER ge ar fábrica ho̲ntho confiable nä'ä to producir partículas ar resina ar polyimide termoplástico! Ya especificaciones ar partícula Polyimide termoplástico (resina compuesta pa inyección moldeo Grad) 2600 SolverPI — partícula ar similar da SolverPI — partícula 1600
Thetensilestrength
ProductName:ThermoplasticPolyimideParticle
(CompositeResinforInjectionMoldingGrad)
ItemNo.: SolverPI — Particle2600
SPECIFICTIONS:
Rendimiento | TestingStandard | Ar xe̲ni | Hmädi wa ya nt'uni |
Aspecto | - | - | Amberorbrown |
Densidad | - | ² g yá cm | 1.38 |
Bibulousrate | - | % | < 0.3 |
Themeltmassflowrate | GB YÁ T3682 — 2000 | G yá 10min | 21 |
Intrinsicviscosity | Q YÁ HSMT | DL yá g | 0.6 |
Thetensilestrength | GB YÁ T1040.2 — 2006 | MPa | 100 |
Elongationatbreak | GB YÁ T1040.2 — 2006 | % | 16 |
Simplysupportedbeam | GB YÁ T1043.1 — 2008 | KJ yá m² | 260.0 |
Thebendingstrength | GB YÁ T9341 — 2008 | MPa | 143.0 |
Bendingmodulus | GB YÁ T9341 — 2008 | MPa | 3290.0 |
Thevicatsoftening | GB1633 — 2000 | ° C | 232.0 |
Glasstransitiontemperature | DSC | ° C | 254.0 |
Thermalexpansioncoefficient | TMA | Ppm yá ° C | 50.0 |
Dielectricstrength | GB YÁ T1408.1 — 2006 | KV yá mm | 105.0 |
Dielectricconstant | GB YÁ T1409 — 2006 | 3.2 | |
Oxygenindex | GB YÁ T2406.2 — 2009 | % | 46.0 |
Theverticalcombustion | GB YÁ T2408 — 2008 | za̲ ár nthe̲ | V — 0 |
Asta t'olo ora, SOLVERPolyimideistheonlyreliablefactorywhocanproducethermoplasticpolyimideresinparticles!
ThespecificationsofThermoplasticPolyimideParticle (CompositeResinforInjectionMoldingGrad) SolverPI — Particle2600issimilarasSolverPI — Particle1600,
Butitwillchangeaccordingtothecompositetypeandcontent.
Thedirectionofdevelopment:
Wewilldothecompositemodifiedparticleinthefuture. Suchas:PI+GF, PI+CFandotherdifferentproportion
compositeparticles. ThemodifiedPIregardlessoftemperatureresistanceandmechanicalpropertiesaregreatlyimproved.